<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Starting a Business: A Year in Review</title>
	<atom:link href="http://john.onolan.org/starting-a-business-a-year-in-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://john.onolan.org/starting-a-business-a-year-in-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=starting-a-business-a-year-in-review</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 00:32:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: One Year - Alex Mansfield</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-4133</link>
		<dc:creator>One Year - Alex Mansfield</dc:creator>
		<pubDate>Tue, 01 Jun 2010 14:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-4133</guid>
		<description>[...] but I look forward to comparing them to future years. I also look forward to not comparing them to John O&#8217;Nolan, who started just six months before [...]</description>
		<content:encoded><![CDATA[<p>[...] but I look forward to comparing them to future years. I also look forward to not comparing them to John O&#8217;Nolan, who started just six months before [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morag Malloy</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-3479</link>
		<dc:creator>Morag Malloy</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-3479</guid>
		<description>Love this post and it&#039;s one that resonates with me just about exactly, having left my job at the same time as you last year (but with a gap of a couple of months before starting my new business) - it&#039;s encouraging therefore to look at your plot of happiness/income/productivity/hours worked as a possible benchmark for my own business a couple of months from now. Certainly I&#039;m right there with you in terms of your red, green and white lines but the blue is sky high for me (does that mean it&#039;s time to recruit??)

Look forward to reading your continued updates and good luck with your goals for 2010.</description>
		<content:encoded><![CDATA[<p>Love this post and it&#8217;s one that resonates with me just about exactly, having left my job at the same time as you last year (but with a gap of a couple of months before starting my new business) &#8211; it&#8217;s encouraging therefore to look at your plot of happiness/income/productivity/hours worked as a possible benchmark for my own business a couple of months from now. Certainly I&#8217;m right there with you in terms of your red, green and white lines but the blue is sky high for me (does that mean it&#8217;s time to recruit??)</p>
<p>Look forward to reading your continued updates and good luck with your goals for 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Sheppard</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-3185</link>
		<dc:creator>Luke Sheppard</dc:creator>
		<pubDate>Sat, 30 Jan 2010 17:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-3185</guid>
		<description>REALLY slick looking site mate - I love it.

Good to see you achieved most of your goals for 2009, let&#039;s hope you have just as much success in 2010!

Best of luck and I look forward to your &quot;1 post a week&quot; - there will be some major complaints if you don&#039;t stick to it!! ;-)</description>
		<content:encoded><![CDATA[<p>REALLY slick looking site mate &#8211; I love it.</p>
<p>Good to see you achieved most of your goals for 2009, let&#8217;s hope you have just as much success in 2010!</p>
<p>Best of luck and I look forward to your &#8220;1 post a week&#8221; &#8211; there will be some major complaints if you don&#8217;t stick to it!! ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where I Am and Where I Want to Be &#124; John Wang</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-3177</link>
		<dc:creator>Where I Am and Where I Want to Be &#124; John Wang</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-3177</guid>
		<description>[...] in documenting an actual process of things. Partly due to both John O&#8217;Nolan&#8217;s monthly business reviews and also Aaron Irizarry&#8217;s recent videocast series about Making the Transition.So What Does [...]</description>
		<content:encoded><![CDATA[<p>[...] in documenting an actual process of things. Partly due to both John O&#8217;Nolan&#8217;s monthly business reviews and also Aaron Irizarry&#8217;s recent videocast series about Making the Transition.So What Does [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabbie</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-3119</link>
		<dc:creator>Gabbie</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-3119</guid>
		<description>Hi John,

First off, congrats on a very successful 2009 (by any measures) and all the best with your goals for 2010. I&#039;m leaving my stable yet stifling and uncreative job this month for (hopefully) greener pastures in freelancing and hope I can accomplish the goals I&#039;ve set out as well!</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>First off, congrats on a very successful 2009 (by any measures) and all the best with your goals for 2010. I&#8217;m leaving my stable yet stifling and uncreative job this month for (hopefully) greener pastures in freelancing and hope I can accomplish the goals I&#8217;ve set out as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-3067</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 13 Jan 2010 12:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-3067</guid>
		<description>Not sure who you are or what your problem is, but apologies if I did or said anything in this post to offend you</description>
		<content:encoded><![CDATA[<p>Not sure who you are or what your problem is, but apologies if I did or said anything in this post to offend you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-3066</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 13 Jan 2010 12:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-3066</guid>
		<description>Hi guys I&#039;m John O&#039;Nolan, I accuse people of stealing stuff when they haven&#039;t and I use a mac, so I&#039;m super creative, only cool creative people use a mac.

#TruestorywouldIlie</description>
		<content:encoded><![CDATA[<p>Hi guys I&#8217;m John O&#8217;Nolan, I accuse people of stealing stuff when they haven&#8217;t and I use a mac, so I&#8217;m super creative, only cool creative people use a mac.</p>
<p>#TruestorywouldIlie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Setting the goals for 2010 &#124; Vunky</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-2999</link>
		<dc:creator>Setting the goals for 2010 &#124; Vunky</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-2999</guid>
		<description>[...] John O&#8217;Nolan&#8217;s example. I decided to put together a small list of goals for the year 2010. One of his blog [...]</description>
		<content:encoded><![CDATA[<p>[...] John O&#8217;Nolan&#8217;s example. I decided to put together a small list of goals for the year 2010. One of his blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-2997</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 08 Jan 2010 11:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-2997</guid>
		<description>Hi Jacob, it&#039;s &quot;The Hist List&quot; for Mac OSX, and it syncs to multiple computers using dropbox, which is my favourite thing about it!</description>
		<content:encoded><![CDATA[<p>Hi Jacob, it&#8217;s &#8220;The Hist List&#8221; for Mac OSX, and it syncs to multiple computers using dropbox, which is my favourite thing about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-2996</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 08 Jan 2010 11:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-2996</guid>
		<description>Hi Carl, it&#039;s an app called &quot;The Hit List&quot; for Mac OSX</description>
		<content:encoded><![CDATA[<p>Hi Carl, it&#8217;s an app called &#8220;The Hit List&#8221; for Mac OSX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Haug</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-2994</link>
		<dc:creator>Jacob Haug</dc:creator>
		<pubDate>Fri, 08 Jan 2010 03:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-2994</guid>
		<description>Hi John,

Very good as always, however, I do have a quick question for you.  In the following image, what is the application used to create those goals?

http://john.onolan.org/wp-content/woo_custom/15-reviewpost.jpg

I think a program like that would certainly help me stay organized!</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>Very good as always, however, I do have a quick question for you.  In the following image, what is the application used to create those goals?</p>
<p><a href="http://john.onolan.org/wp-content/woo_custom/15-reviewpost.jpg" rel="nofollow">http://john.onolan.org/wp-content/woo_custom/15-reviewpost.jpg</a></p>
<p>I think a program like that would certainly help me stay organized!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-2993</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Fri, 08 Jan 2010 01:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-2993</guid>
		<description>What programme did you use to make your goals list?</description>
		<content:encoded><![CDATA[<p>What programme did you use to make your goals list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-2990</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-2990</guid>
		<description>Thanks Neil, much appreciated :)</description>
		<content:encoded><![CDATA[<p>Thanks Neil, much appreciated :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Dennis</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-2988</link>
		<dc:creator>Neil Dennis</dc:creator>
		<pubDate>Thu, 07 Jan 2010 11:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-2988</guid>
		<description>Well done with your progress so far John. We have been following your success to date and we really value your honesty and integrity. Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Well done with your progress so far John. We have been following your success to date and we really value your honesty and integrity. Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-2976</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 06 Jan 2010 11:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-2976</guid>
		<description>Plenty, but they&#039;re on a different shelf :)</description>
		<content:encoded><![CDATA[<p>Plenty, but they&#8217;re on a different shelf :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wang</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-2975</link>
		<dc:creator>John Wang</dc:creator>
		<pubDate>Tue, 05 Jan 2010 22:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-2975</guid>
		<description>Awesome. Thanks. Great books choices too. Read most of them this year or previously. Pure marketing and business though, no design books?</description>
		<content:encoded><![CDATA[<p>Awesome. Thanks. Great books choices too. Read most of them this year or previously. Pure marketing and business though, no design books?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-2973</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 05 Jan 2010 14:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-2973</guid>
		<description>I&#039;ve not commented on here before but have been following your journey with interest. Best of luck with your plans for the next year. I&#039;m looking forward to seeing what you web app is.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve not commented on here before but have been following your journey with interest. Best of luck with your plans for the next year. I&#8217;m looking forward to seeing what you web app is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Mason</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-2971</link>
		<dc:creator>Rob Mason</dc:creator>
		<pubDate>Tue, 05 Jan 2010 12:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-2971</guid>
		<description>Goof stuff John! Wishing you success for 2010. I&#039;ve got slightly more modest goals: http://spongeproject.wordpress.com/2010/01/01/plans-for-2010/</description>
		<content:encoded><![CDATA[<p>Goof stuff John! Wishing you success for 2010. I&#8217;ve got slightly more modest goals: <a href="http://spongeproject.wordpress.com/2010/01/01/plans-for-2010/" rel="nofollow">http://spongeproject.wordpress.com/2010/01/01/plans-for-2010/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Jones</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-2970</link>
		<dc:creator>Luke Jones</dc:creator>
		<pubDate>Tue, 05 Jan 2010 12:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-2970</guid>
		<description>It&#039;s great to see that you achieved the majority of your goals John. For me, 2010 will be similar to your first year in business. The past few years have been an experiment really so now I need to settle down and get some real work under my belt etc.

Looking forward to see what you&#039;ve got coming for us this year too.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to see that you achieved the majority of your goals John. For me, 2010 will be similar to your first year in business. The past few years have been an experiment really so now I need to settle down and get some real work under my belt etc.</p>
<p>Looking forward to see what you&#8217;ve got coming for us this year too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Nunn</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-2969</link>
		<dc:creator>Rick Nunn</dc:creator>
		<pubDate>Tue, 05 Jan 2010 09:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-2969</guid>
		<description>I&#039;m sure we&#039;ll run into each other at some event somewhere.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure we&#8217;ll run into each other at some event somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-2967</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 05 Jan 2010 03:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-2967</guid>
		<description>I think you might have inspired me to make a goal list for 2010! I definitely want to congratulate you on quitting smoking. Don&#039;t ever give in and start back up. :) Good luck this year.</description>
		<content:encoded><![CDATA[<p>I think you might have inspired me to make a goal list for 2010! I definitely want to congratulate you on quitting smoking. Don&#8217;t ever give in and start back up. :) Good luck this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-2965</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 05 Jan 2010 01:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-2965</guid>
		<description>Hi John, there&#039;s a picture of my bookshelf with all of the books in the main post above :) Hope that helps</description>
		<content:encoded><![CDATA[<p>Hi John, there&#8217;s a picture of my bookshelf with all of the books in the main post above :) Hope that helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wang</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-2964</link>
		<dc:creator>John Wang</dc:creator>
		<pubDate>Tue, 05 Jan 2010 01:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-2964</guid>
		<description>This is awesome. The Bonus Goal that you accomplished is a huge one too! Congrats!

Just curious, what were the 11 books you read?</description>
		<content:encoded><![CDATA[<p>This is awesome. The Bonus Goal that you accomplished is a huge one too! Congrats!</p>
<p>Just curious, what were the 11 books you read?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-2963</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-2963</guid>
		<description>Yeah one thing which I didn&#039;t really mention in the post was that I&#039;m planning on doing a *lot* more writing this year, about 30% of all my goals are writing related, so that&#039;s going to mean a whole lot more blogging for me too! We should see if there&#039;s any crossover with what we&#039;re doing and if we can work together on anything bllogging related :)</description>
		<content:encoded><![CDATA[<p>Yeah one thing which I didn&#8217;t really mention in the post was that I&#8217;m planning on doing a *lot* more writing this year, about 30% of all my goals are writing related, so that&#8217;s going to mean a whole lot more blogging for me too! We should see if there&#8217;s any crossover with what we&#8217;re doing and if we can work together on anything bllogging related :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-2962</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-2962</guid>
		<description>Thanks Rick, I&#039;ll equally be keeping a very close eye on you! Would be great to meet both you + Ash this year actually</description>
		<content:encoded><![CDATA[<p>Thanks Rick, I&#8217;ll equally be keeping a very close eye on you! Would be great to meet both you + Ash this year actually</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-2961</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-2961</guid>
		<description>Hi Rob,
Thanks so much for that comment - you&#039;ve truly made my day! :)</description>
		<content:encoded><![CDATA[<p>Hi Rob,<br />
Thanks so much for that comment &#8211; you&#8217;ve truly made my day! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-2960</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-2960</guid>
		<description>Hi John - 

Coincidentally read in a book yesterday that people (Americans for this study, but I&#039;d bet the numbers are similar across the word) that regularly write down their goals earn 9x as much as those that don&#039;t.  Some other facts:

80% (of Americans) say they don&#039;t have goals
16% say they do have goals, but don&#039;t write them down
Fewer that 4% write down their goals
Fewer than1% review their goals on an ongoing basis

I write down my goals as well.  The big one is starting to come to fruition with a site launch in February.

Best of luck with achieving your goals in 2010.  From what the numbers say, but articulating those goals you&#039;re odds of achieving them are very much in your favor.</description>
		<content:encoded><![CDATA[<p>Hi John &#8211; </p>
<p>Coincidentally read in a book yesterday that people (Americans for this study, but I&#8217;d bet the numbers are similar across the word) that regularly write down their goals earn 9x as much as those that don&#8217;t.  Some other facts:</p>
<p>80% (of Americans) say they don&#8217;t have goals<br />
16% say they do have goals, but don&#8217;t write them down<br />
Fewer that 4% write down their goals<br />
Fewer than1% review their goals on an ongoing basis</p>
<p>I write down my goals as well.  The big one is starting to come to fruition with a site launch in February.</p>
<p>Best of luck with achieving your goals in 2010.  From what the numbers say, but articulating those goals you&#8217;re odds of achieving them are very much in your favor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Nunn</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-2958</link>
		<dc:creator>Rick Nunn</dc:creator>
		<pubDate>Mon, 04 Jan 2010 23:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-2958</guid>
		<description>Looks like you did quite well with your goals for &#039;09, and have got a pretty ambitious list for &#039;10! Best of luck with it all John.

I have to say I&#039;m very intrigued about your big project for twenty ten! I&#039;ll be keeping an eye on you!

Oh I should probably add that my biggest goal for this year is to take a photo I am happy with… </description>
		<content:encoded><![CDATA[<p>Looks like you did quite well with your goals for &#8217;09, and have got a pretty ambitious list for &#8217;10! Best of luck with it all John.</p>
<p>I have to say I&#8217;m very intrigued about your big project for twenty ten! I&#8217;ll be keeping an eye on you!</p>
<p>Oh I should probably add that my biggest goal for this year is to take a photo I am happy with…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luc</title>
		<link>http://john.onolan.org/starting-a-business-a-year-in-review/comment-page-1/#comment-2957</link>
		<dc:creator>Luc</dc:creator>
		<pubDate>Mon, 04 Jan 2010 23:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://john.onolan.org/?p=911#comment-2957</guid>
		<description>Glad to hear it&#039;s going well, I was wondering where the year&#039;s review was the other day... I&#039;ve been toying with doing the same and working for myself, doing the same thing, so it&#039;s good to see real-world evidence that it&#039;s possible.

2010; I&#039;ve got a blog network to re-design/build/launch in Q1 (shameless plug &gt; winningelevenblog.com), and various other automated money making plans to get on with - my tentitive goal for this year is to automate at least 1/2 my current monthly wage by December 1st.</description>
		<content:encoded><![CDATA[<p>Glad to hear it&#8217;s going well, I was wondering where the year&#8217;s review was the other day&#8230; I&#8217;ve been toying with doing the same and working for myself, doing the same thing, so it&#8217;s good to see real-world evidence that it&#8217;s possible.</p>
<p>2010; I&#8217;ve got a blog network to re-design/build/launch in Q1 (shameless plug &gt; winningelevenblog.com), and various other automated money making plans to get on with &#8211; my tentitive goal for this year is to automate at least 1/2 my current monthly wage by December 1st.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 12/46 queries in 0.022 seconds using disk: basic
Object Caching 869/895 objects using disk: basic

Served from: john.onolan.org @ 2012-02-04 16:11:49 -->
